<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>England Furniture Quality</title>
	<atom:link href="http://www.england-furniture-quality.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.england-furniture-quality.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 22 Sep 2011 20:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC1</generator>
		<item>
		<title>England Furniture Company Quality</title>
		<link>http://www.england-furniture-quality.com/2010/10/england-furniture-company-quality/</link>
		<comments>http://www.england-furniture-quality.com/2010/10/england-furniture-company-quality/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furniture Quality]]></category>
		<category><![CDATA[England Furniture]]></category>

		<guid isPermaLink="false">http://www.england-furniture-quality.com/?p=56</guid>
		<description><![CDATA[We here at England Furniture are glad to see some people interested in how we do business to stay above our competitors. This site along with others that share the England Furniture story have allowed us to receive thousands of &#8230; <a href="http://www.england-furniture-quality.com/2010/10/england-furniture-company-quality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We here at England Furniture are glad to see some people interested in how we do business to stay above our competitors. This site along with others that share the England Furniture story have allowed us to receive thousands of visitors.</p>
<p>If there is anything you would like to know about our furniture, please let us know in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.england-furniture-quality.com/2010/10/england-furniture-company-quality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fabric Introductions Undergo</title>
		<link>http://www.england-furniture-quality.com/2010/06/fabric-introductions-undergo-10-areas-of-evaluation/</link>
		<comments>http://www.england-furniture-quality.com/2010/06/fabric-introductions-undergo-10-areas-of-evaluation/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furniture Quality]]></category>

		<guid isPermaLink="false">http://www.england-furniture-quality.com/?p=16</guid>
		<description><![CDATA[Fabric introductions undergo 10 areas of evaluation to insure standards of quality, strength, and durability are achieved before approval as a product cover fabric. <a href="http://www.england-furniture-quality.com/2010/06/fabric-introductions-undergo-10-areas-of-evaluation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5" title="England Furniture - Fabrics" src="http://www.england-furniture-quality.com/wp-content/uploads/2010/06/1.jpg" alt="England Furniture - Fabrics" width="650" height="394" /></p>
<p>Fabric introductions undergo 10 areas of evaluation to insure standards of quality, strength, and durability are achieved before approval as a product cover fabric.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.england-furniture-quality.com/2010/06/fabric-introductions-undergo-10-areas-of-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Areas of Evaluation</title>
		<link>http://www.england-furniture-quality.com/2010/06/areas-of-evaluation/</link>
		<comments>http://www.england-furniture-quality.com/2010/06/areas-of-evaluation/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furniture Quality]]></category>

		<guid isPermaLink="false">http://www.england-furniture-quality.com/?p=18</guid>
		<description><![CDATA[•Abrasion Resistance •Tear Strength •Seam Strength and Integrity •Elongation •Yarn Ravel and Deterioration •Nap Durability and Pile Loss •Backing Performance •Fiber Migration •Colorfastness •Symmetry and Mirroring <a href="http://www.england-furniture-quality.com/2010/06/areas-of-evaluation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.england-furniture-quality.com/wp-content/uploads/2010/06/2.jpg"><img class="size-full wp-image-52 alignleft" title="England Furniture - Testing" src="http://www.england-furniture-quality.com/wp-content/uploads/2010/06/2.jpg" alt="England Furniture - Testing" width="302" height="347" /></a></p>
<div>•Abrasion Resistance</div>
<div>•Tear Strength</div>
<div>•Seam Strength and Integrity</div>
<div>•Elongation</div>
<div>•Yarn Ravel and Deterioration</p>
<div>•Nap Durability and Pile Loss</div>
<div>•Backing Performance</div>
<div>•Fiber Migration</div>
<div>•Colorfastness</div>
<div>•Symmetry and Mirroring</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.england-furniture-quality.com/2010/06/areas-of-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting the Need</title>
		<link>http://www.england-furniture-quality.com/2010/06/meeting-the-need/</link>
		<comments>http://www.england-furniture-quality.com/2010/06/meeting-the-need/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furniture Quality]]></category>

		<guid isPermaLink="false">http://www.england-furniture-quality.com/?p=20</guid>
		<description><![CDATA[Beyond test results to validate compliance with industry standards and guidelines each fabric introduction is further evaluated for performance in relation to in home use and customer expectations. <a href="http://www.england-furniture-quality.com/2010/06/meeting-the-need/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7" title="England Furniture - Testing 02" src="http://www.england-furniture-quality.com/wp-content/uploads/2010/06/3.jpg" alt="England Furniture - Testing 02" width="650" height="394" /></p>
<div>Beyond test results to validate compliance with industry standards and guidelines each fabric introduction is further evaluated for performance in relation to in home use and customer expectations.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.england-furniture-quality.com/2010/06/meeting-the-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Extra Effort</title>
		<link>http://www.england-furniture-quality.com/2010/06/taking-the-extra-effort/</link>
		<comments>http://www.england-furniture-quality.com/2010/06/taking-the-extra-effort/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furniture Quality]]></category>

		<guid isPermaLink="false">http://www.england-furniture-quality.com/?p=22</guid>
		<description><![CDATA[In addition to standard abrasion testing, fabrics undergo an abrasive wear evaluation to identify the characteristics of yarn deterioration, nap performance, and pile fiber loss. <a href="http://www.england-furniture-quality.com/2010/06/taking-the-extra-effort/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8" title="England Furniture Company - Fabric " src="http://www.england-furniture-quality.com/wp-content/uploads/2010/06/4.jpg" alt="England Furniture Company - Fabric " width="650" height="394" /></p>
<p>In addition to standard abrasion testing, fabrics undergo an abrasive wear evaluation to identify the characteristics of yarn deterioration, nap performance, and pile fiber loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.england-furniture-quality.com/2010/06/taking-the-extra-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Expectations</title>
		<link>http://www.england-furniture-quality.com/2010/05/higher-expectations/</link>
		<comments>http://www.england-furniture-quality.com/2010/05/higher-expectations/#comments</comments>
		<pubDate>Mon, 31 May 2010 18:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furniture Quality]]></category>

		<guid isPermaLink="false">http://www.england-furniture-quality.com/?p=25</guid>
		<description><![CDATA[The England Cyclic Pull Test often reveals characteristic of seam integrity and yarn separation not readily apparent by the Dynamic Fatigue Test Method. The test allows for a more critical  judgment of the fabrics application. <a href="http://www.england-furniture-quality.com/2010/05/higher-expectations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-9" title="England Furniture Company - Testing" src="http://www.england-furniture-quality.com/wp-content/uploads/2010/06/5.jpg" alt="England Furniture Company - Testing" width="650" height="394" /></p>
<div>The England Cyclic Pull Test often reveals characteristic of seam integrity and yarn separation not readily apparent by the Dynamic Fatigue Test Method. The test allows for a more critical  judgment of the fabrics application.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.england-furniture-quality.com/2010/05/higher-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making</title>
		<link>http://www.england-furniture-quality.com/2010/05/making-the-change/</link>
		<comments>http://www.england-furniture-quality.com/2010/05/making-the-change/#comments</comments>
		<pubDate>Sun, 30 May 2010 18:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furniture Quality]]></category>

		<guid isPermaLink="false">http://www.england-furniture-quality.com/?p=27</guid>
		<description><![CDATA[Additional testing and evaluation provide the ability for fabric improvement or change in selection to assure high standards of fabric quality are maintained. <a href="http://www.england-furniture-quality.com/2010/05/making-the-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10" title="England Furniture Company - Fabric 02" src="http://www.england-furniture-quality.com/wp-content/uploads/2010/06/6.jpg" alt="England Furniture Company - Fabric 02" width="650" height="394" /></p>
<p>Additional testing and evaluation provide the ability for fabric improvement or change in selection to assure high standards of fabric quality are maintained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.england-furniture-quality.com/2010/05/making-the-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabric evaluation and testing</title>
		<link>http://www.england-furniture-quality.com/2010/05/fabric-evaluation-and-testing/</link>
		<comments>http://www.england-furniture-quality.com/2010/05/fabric-evaluation-and-testing/#comments</comments>
		<pubDate>Sat, 29 May 2010 18:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furniture Quality]]></category>

		<guid isPermaLink="false">http://www.england-furniture-quality.com/?p=29</guid>
		<description><![CDATA[Fabric evaluation and testing is another example of our  commitment to provide the quality, strength and durability our customers expect. <a href="http://www.england-furniture-quality.com/2010/05/fabric-evaluation-and-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-11" title="England Furniture Sofa" src="http://www.england-furniture-quality.com/wp-content/uploads/2010/06/7.jpg" alt="England Furniture Sofa" width="650" height="394" /></p>
<p>Fabric evaluation and testing is another example of our  commitment to provide the quality, strength and durability our customers expect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.england-furniture-quality.com/2010/05/fabric-evaluation-and-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

